| Price | 5199 | 5699 | |
|---|---|---|---|
| Model Year | 2022 | 2022 | |
| Motor | Shimano | Bosch | |
| Battery | 630 | 625 | |
| Frame Material | Aluminium | Aluminium | |
| Weight | 24 | NA | |
| Wheel Size | 27,5 | 27,5 | |
| Travel Front | 180 | 180 | |
| Travel Rear | 180 | 170 | |
| Seating Position | balanced | balanced | |
| Handling | balanced | balanced | Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
| Fork | RockShox Domain R, DebonAir, Air, 180 mm, tapered | SR SUNTOUR Durolux 38 RC-PCS 1.8 tapered | |
| Shock | RockShox Super Deluxe Coil Select, Coil, 225x67.5 mm, Trunnion | SR SUNTOUR Tri Air | |
| Rear Derailleur | SRAM SX Eagle, 12-S | SHIMANO XT RD-M8100 | |
| Cassette | SRAM PG-1230, 11-50 T | SHIMANO Deore CS-M6100-11 10-51T | |
| Crank | SRAM X-Sync Eagle, 34 T | E-Thirteen | |
| Gear Range | 455 | 510 | |
| Gears | 12 | 12 | |
| Brake | TRP TKD13, 4-piston, Hydraulic disc brake | Shimano XT 8120 | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs normal | sizing runs big | |
| Head Tube Angle | 66 | 64 | |
| Reach | 455 | 450 | |
| Stack | 618 | 641 | |
| Top Tube Length | 609 | 594 | |
| Seat Tube Length | 440 | 440 | |
| Seat Tube Angle | 76 | 77 | |
| BB-Drop | NA | 22 | |
| Chainstay Length | 455 | 447 | |
| Wheelbase | 1232 | 1248 | |
| Head Tube Length | 120 | 115 | |
| Standover Hight | NA | NA | |