Price | 5999 | 5999 | |
---|---|---|---|
Model Year | 2024 | 2024 | |
Motor | Shimano | Shimano | |
Battery | 720 | 720 | |
Frame Material | Carbon / Alu | Carbon / Alu | |
Weight | NA | NA | |
Wheel Size | 27,5 | 27,5 | |
Travel Front | 130 | 130 | |
Travel Rear | 120 | 120 | |
Seating Position | sporty | sporty | |
Handling | balanced | balanced | Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | RockShox Pike Select, DebonAir, Luft, tapered | RockShox Pike Select, DebonAir, Luft, tapered | |
Shock | RockShox SIDLuxe Select+, Luft, 190x45 mm | RockShox SIDLuxe Select+, Luft, 190x45 mm | |
Rear Derailleur | SRAM X01 Eagle, 12-S | SRAM X01 Eagle, 12-S | |
Cassette | SRAM XG-1275, 10-50 T | SRAM XG-1275, 10-50 T | |
Crank | Shimano FC-EM900, Aluminium geschmiedet, Shimano EP24 | Shimano FC-EM900, Aluminium geschmiedet, Shimano EP24 | |
Gear Range | 500 | 500 | |
Gears | 12 | 12 | |
Brake | SRAM G2 R, 4-Kolben, Hydraulische Scheibenbremse | SRAM G2 R, 4-Kolben, Hydraulische Scheibenbremse | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 66,5 | 66,5 | |
Reach | 463 | 463 | |
Stack | 623 | 623 | |
Top Tube Length | 593 | 593 | |
Seat Tube Length | 435 | 435 | |
Seat Tube Angle | 78,3 | 78,3 | |
BB-Drop | 23 | 23 | |
Chainstay Length | 445 | 445 | |
Wheelbase | 1208 | 1208 | |
Head Tube Length | 115 | 115 | |
Standover Hight | NA | NA |