| Price | 4999 | 4799 | |
|---|---|---|---|
| Model Year | 2022 | 2022 | |
| Motor | Shimano | Bosch | |
| Battery | 630 | 625 | |
| Frame Material | Aluminium | Carbon / Alu | |
| Weight | NA | NA | |
| Wheel Size | 27,5 | 27,5 | |
| Travel Front | 150 | 150 | |
| Travel Rear | 150 | 150 | |
| Seating Position | balanced | balanced | |
| Handling | balanced | balanced | Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
| Fork | RockShox 35 Gold RL, DebonAir, Air, 150 mm, tapered | BULLS Lytro 35 Supreme LOR Air 1.8 tapered | |
| Shock | RockShox Deluxe Select+, Air, 205x60 mm, Trunnion | SR SUNTOUR Edge LOR8 | |
| Rear Derailleur | Shimano Deore, RD-M5100, Shadow Plus, 11-S | SHIMANO Deore RD-M5100 | |
| Cassette | Shimano CS-M5100, 11-51 T | SHIMANO Deore CS-M5100-11 11-51T | |
| Crank | Husqvarna, Narrow Wide, 34 T | SAMOX | |
| Gear Range | 464 | 464 | |
| Gears | 11 | 11 | |
| Brake | Shimano BR-MT420, 4-piston, Hydraulic disc brake | SHIMANO BR-MT420 | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs big | sizing runs normal | |
| Head Tube Angle | 65 | 65 | |
| Reach | 460 | 450 | |
| Stack | 628 | 632 | |
| Top Tube Length | 616 | 616 | |
| Seat Tube Length | 440 | 440 | |
| Seat Tube Angle | 76 | 75 | |
| BB-Drop | 12 | 15 | |
| Chainstay Length | 439 | 450 | |
| Wheelbase | 1129 | 1218 | |
| Head Tube Length | 120 | 110 | |
| Standover Hight | NA | NA | |