Price | 5999 | 5999 | |
---|---|---|---|
Model Year | 2024 | 2024 | |
Motor | Shimano | Shimano | |
Battery | 720 | 720 | |
Frame Material | Carbon | Carbon | |
Weight | NA | NA | |
Wheel Size | 27,5 | 27,5 | |
Travel Front | 150 | 150 | |
Travel Rear | 150 | 150 | |
Seating Position | balanced | balanced | |
Handling | balanced | balanced | Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | RockShox 35 Gold RL, DebonAir, Luft, 150 mm, tapered | RockShox 35 Gold RL, DebonAir, Luft, 150 mm, tapered | |
Shock | RockShox Deluxe Select+, Luft, 230x62.5 mm | RockShox Deluxe Select+, Luft, 230x62.5 mm | |
Rear Derailleur | SRAM GX Eagle, 12-S | SRAM GX Eagle, 12-S | |
Cassette | SRAM PG-1230, 11-50 T | SRAM PG-1230, 11-50 T | |
Crank | Shimano FC-EM900, Aluminium geschmiedet, Shimano EP24 | Shimano FC-EM900, Aluminium geschmiedet, Shimano EP24 | |
Gear Range | 455 | 455 | |
Gears | 12 | 12 | |
Brake | SRAM DB8, 4-Kolben, Hydraulische Scheibenbremse | SRAM DB8, 4-Kolben, Hydraulische Scheibenbremse | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 65,5 | 65,5 | |
Reach | 450 | 450 | |
Stack | 633 | 633 | |
Top Tube Length | 596 | 596 | |
Seat Tube Length | 435 | 435 | |
Seat Tube Angle | 77 | 77 | |
BB-Drop | 18 | 18 | |
Chainstay Length | 445 | 445 | |
Wheelbase | 1216 | 1216 | |
Head Tube Length | 115 | 115 | |
Standover Hight | NA | NA |