| Price | 9989 | 7999 | |
|---|---|---|---|
| Model Year | 2024 | 2024 | |
| Motor | Bosch | Bosch | |
| Battery | 750 | 750 | |
| Frame Material | Carbon | Carbon / Alu | |
| Weight | NA | 24,2 | |
| Wheel Size | 29 | 29 / 27,5 Mullet | |
| Travel Front | 170 | 170 | |
| Travel Rear | 155 | 165 | |
| Seating Position | sporty | balanced | |
| Handling | clam | balanced | Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
buy online*
|
||
Specification |
|||
| Fork | Fox Performance Series, Float 38, 170mm, 44mm offset, 29", 110x15mm | RockShox Zeb Select +, Charger RC, 170mm, DebonAir, 15x110mm, 44mm offset | |
| Shock | Fox Performance Elite Series, X2, 205x60mm | RockShox Deluxe Select+, Coil, 2-Pos mode adjust, adjustable rebound | |
| Rear Derailleur | SRAM GX Eagle | Shimano XT | |
| Cassette | SRAM GX, XG 1275, 10-52 | Shimano XT, 10-51, 12-speed | |
| Crank | SRAM EX1 E-Crank, 32T ring, Ibis spider | FSA Bosch E-bike w/ 55mm chainline, 160mm, 34T | |
| Gear Range | 520 | 510 | |
| Gears | 12 | 12 | |
| Brake | Shimano XT M8120, 4 piston | SRAM Code RSC hydraulic disc, 4-piston, CenterLine 220/200mm rotors | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs normal | sizing runs normal | |
| Head Tube Angle | 64 | 64 | |
| Reach | 460 | 446 | |
| Stack | 635 | 633 | |
| Top Tube Length | 607 | 602 | |
| Seat Tube Length | 415 | 460 | |
| Seat Tube Angle | 77 | 76,5 | |
| BB-Drop | 31 | 1 | |
| Chainstay Length | 439 | 452 | |
| Wheelbase | 1242 | 1242 | |
| Head Tube Length | 106 | 115 | |
| Standover Hight | 714 | 763 | |