Price | 3399 | 2899 | |
---|---|---|---|
Model Year | 2024 | 2022 | |
Motor | Panasonic | Bosch | |
Battery | 725 | 500 | |
Frame Material | Aluminium | Aluminium | |
Weight | NA | 22,5 | |
Wheel Size | 29 | 29 | |
Travel Front | 120 | 100 | |
Travel Rear | NA | NA | |
Seating Position | balanced | comfortable | |
Handling | balanced | balanced | Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | SR SUNTOUR Raidon 34 LOR DS (29") Boost, 120 mm, air / 15 mm thru axle | Suntour X1 LO, 100 mm, rebound adjust | |
Shock | NA | NA | |
Rear Derailleur | SHIMANO Cues U6000 (direct mount) | Shimano RD-M2000, Shadow | |
Cassette | SHIMANO Linkglide CS-LG300-10 (11-48T) | Sunrace CS-M90, 11-36t | |
Crank | MIRANDA Delta (36T) - length 170 mm | FSA CK-200, 32t, 170 mm | |
Gear Range | 455 | 327 | |
Gears | 10 | 9 | |
Brake | SHIMANO MT200 Hydraulic Disc | Shimano BR-MT200, hydraulic disc brake | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs small | |
Head Tube Angle | 67 | 69,5 | |
Reach | 440 | 400 | |
Stack | 653 | 625 | |
Top Tube Length | 627 | 590 | |
Seat Tube Length | 440 | 445 | |
Seat Tube Angle | 74 | 73 | |
BB-Drop | 55 | 69 | |
Chainstay Length | 455 | 480 | |
Wheelbase | 1204 | 1130 | |
Head Tube Length | 140 | 125 | |
Standover Hight | NA | 758 |