| Price | 12999 | 12999 | |
|---|---|---|---|
| Model Year | 2024 | 2022 | |
| Motor | Shimano | Shimano | |
| Battery | 825 | 750 | |
| Frame Material | Carbon | Carbon | |
| Weight | NA | NA | |
| Wheel Size | 29 / 27,5 Mullet | 29 | |
| Travel Front | 150 | 160 | |
| Travel Rear | 140 | 160 | |
| Seating Position | sporty | comfortable | |
| Handling | balanced | clam | Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
| Fork | ROCK SHOX Lyrik Ultimate (29") Boost, 150 mm, DebonAir / Charger 3 RC2 / Maxle Stealth 15 mm thru axle | Intend Blackline Edge | |
| Shock | ROCK SHOX Super Deluxe Select+ RT, DebonAir / Open-Threshold (210x55 mm) | Intend Hover Gamechanger | |
| Rear Derailleur | SHIMANO Deore XT Di2 M8150 (direct mount) | SRAM XX AXS | |
| Cassette | SHIMANO XTR CS-M9100-12 (10-51T) | SRAM XX 10-52T | |
| Crank | SHIMANO EM900 Hollowtech / CRE80-12-B (36T) - length 165 mm | E-Thirteen Carbon | |
| Gear Range | 510 | 520 | |
| Gears | 12 | 12 | |
| Brake | SHIMANO XTR M9120 Hydraulic Disc | Trickstuff Piccola C4 | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs normal | sizing runs normal | |
| Head Tube Angle | 65 | 65 | |
| Reach | 469 | 441 | |
| Stack | 614 | 635 | |
| Top Tube Length | 615 | 615 | |
| Seat Tube Length | 400 | 440 | |
| Seat Tube Angle | 76,5 | 74 | |
| BB-Drop | 22,5 | 23 | |
| Chainstay Length | 460 | 450 | |
| Wheelbase | 1259 | 1223 | |
| Head Tube Length | 105 | NA | |
| Standover Hight | NA | NA | |