Price | 5799 | 4799 | |
---|---|---|---|
Model Year | 2024 | 2022 | |
Motor | Panasonic | Bosch | |
Battery | 725 | 625 | |
Frame Material | Aluminium | Carbon / Alu | |
Weight | NA | NA | |
Wheel Size | 29 / 27,5 Mullet | 27,5 | |
Travel Front | 150 | 150 | |
Travel Rear | 130 | 150 | |
Seating Position | sporty | balanced | |
Handling | balanced | balanced | Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | ROCK SHOX Zeb Select (29") Boost, 150 mm, DebonAir+ / Charger RC / Maxle Stealth 15 mm thru axle | BULLS Lytro 35 Supreme LOR Air 1.8 tapered | |
Shock | ROCK SHOX Deluxe Select+ RT, DebonAir+ / Open-Threshold (210x55 mm) | SR SUNTOUR Edge LOR8 | |
Rear Derailleur | SHIMANO Deore XT Linkglide M8130 (direct mount) | SHIMANO Deore RD-M5100 | |
Cassette | SHIMANO Linkglide CS-LG600-11 (11-50T) | SHIMANO Deore CS-M5100-11 11-51T | |
Crank | MIRANDA Miranda (34T) - length 170 mm | SAMOX | |
Gear Range | 455 | 464 | |
Gears | 11 | 11 | |
Brake | SHIMANO SLX M7120 Hydraulic Disc | SHIMANO BR-MT420 | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 65 | 65 | |
Reach | 469 | 450 | |
Stack | 614 | 632 | |
Top Tube Length | 615 | 616 | |
Seat Tube Length | 400 | 440 | |
Seat Tube Angle | 76,5 | 75 | |
BB-Drop | 22,5 | 15 | |
Chainstay Length | 460 | 450 | |
Wheelbase | 1259 | 1218 | |
Head Tube Length | 105 | 110 | |
Standover Hight | NA | NA |