| Price | 2999 | 2899 | |
|---|---|---|---|
| Model Year | 2024 | 2022 | |
| Motor | Panasonic | Bosch | |
| Battery | 725 | 500 | |
| Frame Material | Aluminium | Aluminium | |
| Weight | NA | 22,5 | |
| Wheel Size | 29 | 29 | |
| Travel Front | 120 | 100 | |
| Travel Rear | NA | NA | |
| Seating Position | balanced | comfortable | |
| Handling | balanced | balanced | Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
| Fork | SR SUNTOUR XCM 32 DS (29") Boost, 120 mm, coil spring / 15 mm thru axle | Suntour X1 LO, 100 mm, rebound adjust | |
| Shock | NA | NA | |
| Rear Derailleur | SHIMANO Altus M2000 (direct mount) | Shimano RD-M2000, Shadow | |
| Cassette | SHIMANO CS-HG400-9 (11-36T) | Sunrace CS-M90, 11-36t | |
| Crank | MIRANDA Delta (36T) - length 170 mm | FSA CK-200, 32t, 170 mm | |
| Gear Range | 327 | 327 | |
| Gears | 9 | 9 | |
| Brake | SHIMANO MT200 Hydraulic Disc | Shimano BR-MT200, hydraulic disc brake | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs normal | sizing runs small | |
| Head Tube Angle | 67,5 | 69,5 | |
| Reach | 440 | 400 | |
| Stack | 639 | 625 | |
| Top Tube Length | 623 | 590 | |
| Seat Tube Length | 440 | 445 | |
| Seat Tube Angle | 74 | 73 | |
| BB-Drop | 48 | 69 | |
| Chainstay Length | 445 | 480 | |
| Wheelbase | 1185 | 1130 | |
| Head Tube Length | 130 | 125 | |
| Standover Hight | NA | 758 | |