Price | 3999 | 3799 | |
---|---|---|---|
Model Year | 2024 | 2024 | |
Motor | Panasonic | Bosch | |
Battery | 725 | 625 | |
Frame Material | Aluminium | Aluminium | |
Weight | NA | NA | |
Wheel Size | 29 | 27,5 | |
Travel Front | 120 | 120 | |
Travel Rear | NA | NA | |
Seating Position | balanced | balanced | |
Handling | balanced | playful | Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | ROCK SHOX 35 GOLD RL (29) Boost, 120 mm, DebonAir / Motion Control / Maxle Stealth 15 mm thru axle | BULLS Lytro 34 LOR 1.8 tapered | |
Shock | NA | NA | |
Rear Derailleur | SHIMANO Deore XT M8100 (direct mount) | SHIMANO Deore RD-M5120 | |
Cassette | SHIMANO CS-M6100-12 (10-51T) | SHIMANO Deore CS-M4100-10 11-46T | |
Crank | SAMOX (34T) - length 170 mm | SAMOX | |
Gear Range | 510 | 418 | |
Gears | 12 | 10 | |
Brake | SHIMANO MT420 Hydraulic Disc | SHIMANO BR-MT420/410 | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 67,5 | 67 | |
Reach | 440 | 430 | |
Stack | 639 | 239 | |
Top Tube Length | 623 | 609 | |
Seat Tube Length | 440 | 440 | |
Seat Tube Angle | 74 | 73 | |
BB-Drop | 48 | 47 | |
Chainstay Length | 445 | 435 | |
Wheelbase | 1185 | 1161 | |
Head Tube Length | 130 | 120 | |
Standover Hight | NA | NA |