Price | 2999 | 2899 | |
---|---|---|---|
Model Year | 2024 | 2022 | |
Motor | Shimano | Bosch | |
Battery | 504 | 500 | |
Frame Material | Aluminium | Aluminium | |
Weight | NA | 22,5 | |
Wheel Size | 29 | 29 | |
Travel Front | 100 | 100 | |
Travel Rear | NA | NA | |
Seating Position | balanced | comfortable | |
Handling | balanced | balanced | Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | RockShox 35 R Coil or Suntour XCR34 Air 100mm Tapered 110 Spacing | Suntour X1 LO, 100 mm, rebound adjust | |
Shock | n/a | NA | |
Rear Derailleur | Shimano Deore | Shimano RD-M2000, Shadow | |
Cassette | Shimano Deore 11-46t 10spd | Sunrace CS-M90, 11-36t | |
Crank | FSA E-Bike, 36t | FSA CK-200, 32t, 170 mm | |
Gear Range | 418 | 327 | |
Gears | 10 | 9 | |
Brake | Shimano MT410 | Shimano BR-MT200, hydraulic disc brake | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs small | |
Head Tube Angle | 69 | 69,5 | |
Reach | 428 | 400 | |
Stack | 623 | 625 | |
Top Tube Length | 607 | 590 | |
Seat Tube Length | 420 | 445 | |
Seat Tube Angle | 74 | 73 | |
BB-Drop | 60 | 69 | |
Chainstay Length | 465 | 480 | |
Wheelbase | 1160 | 1130 | |
Head Tube Length | 115 | 125 | |
Standover Hight | 742 | 758 |