| Price | 5999 | 4799 | |
|---|---|---|---|
| Model Year | 2024 | 2022 | |
| Motor | Shimano | Bosch | |
| Battery | 504 | 625 | |
| Frame Material | Aluminium | Carbon / Alu | |
| Weight | 23,5 | NA | |
| Wheel Size | 29 | 27,5 | |
| Travel Front | 140 | 150 | |
| Travel Rear | 130 | 150 | |
| Seating Position | balanced | balanced | |
| Handling | clam | balanced | Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
| Fork | Fox Rhythm 34 Float 140mm Tapered 110 Spacing | BULLS Lytro 35 Supreme LOR Air 1.8 tapered | |
| Shock | Fox Performance Float Trunnion | SR SUNTOUR Edge LOR8 | |
| Rear Derailleur | Shimano Deore | SHIMANO Deore RD-M5100 | |
| Cassette | Shimano Deore 10-51t 12spd | SHIMANO Deore CS-M5100-11 11-51T | |
| Crank | Shimano E8000, 36t | SAMOX | |
| Gear Range | 510 | 464 | |
| Gears | 12 | 11 | |
| Brake | Shimano Deore | SHIMANO BR-MT420 | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs normal | sizing runs normal | |
| Head Tube Angle | 65 | 65 | |
| Reach | 450 | 450 | |
| Stack | 615 | 632 | |
| Top Tube Length | 597 | 616 | |
| Seat Tube Length | 410 | 440 | |
| Seat Tube Angle | 76,5 | 75 | |
| BB-Drop | 30 | 15 | |
| Chainstay Length | 435 | 450 | |
| Wheelbase | 1213 | 1218 | |
| Head Tube Length | 118 | 110 | |
| Standover Hight | 720 | NA | |