| Price | 1459 | 1689 | |
|---|---|---|---|
| Model Year | 2024 | 2024 | |
| Motor | Bafang | Bafang | |
| Battery | 250 | 250 | |
| Frame Material | Aluminium | Aluminium | |
| Weight | NA | NA | |
| Wheel Size | 29 | 29 | |
| Travel Front | 100 | 100 | |
| Travel Rear | NA | NA | |
| Seating Position | balanced | balanced | |
| Handling | balanced | balanced | Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
| Fork | SR SUNTOUR XCT 30 HLO | SR SUNTOUR XCT 30 HLO | |
| Shock | NO | NO | |
| Rear Derailleur | SHIMANO ACERA M360 | SHIMANO ACERA M360 | |
| Cassette | 12-32T | SHIMANO HG200 12-32T | |
| Crank | SHIMANO TY301 | SHIMANO TY301 | |
| Gear Range | 267 | 267 | |
| Gears | 8 | 8 | |
| Brake | SHIMANO MT200 | SHIMANO MT200 | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs small | sizing runs small | |
| Head Tube Angle | NA | NA | |
| Reach | NA | NA | |
| Stack | NA | NA | |
| Top Tube Length | NA | NA | |
| Seat Tube Length | NA | NA | |
| Seat Tube Angle | NA | NA | |
| BB-Drop | NA | NA | |
| Chainstay Length | NA | NA | |
| Wheelbase | NA | NA | |
| Head Tube Length | NA | NA | |
| Standover Hight | NA | NA | |