| Price | 6099 | 6999 | |
|---|---|---|---|
| Model Year | 2022 | 2021 | |
| Motor | Bosch | Shimano | |
| Battery | 750 | 504 | |
| Frame Material | Aluminium | Carbon | |
| Weight | 26,5 | NA | |
| Wheel Size | 29 | 29 / 27,5 Mullet | |
| Travel Front | 130 | 160 | |
| Travel Rear | 125 | 155 | |
| Seating Position | comfortable | balanced | |
| Handling | balanced | balanced | Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
| Fork | FOX 34 Float AWL 29" e-bike 130mm | Fox Factory Float E-Mountain 38, 29" 160mm Travel, Grip2, 51mm offset, Boost 110x15mm | |
| Shock | FOX Float DPS Performance 230x57.5 | FOX FACTORY FLOAT DPX2 (S. M. L) FOX FACTORY FLOAT X2 (XL) 185MM X 55MM | |
| Rear Derailleur | Shimano Deore XT M8100-12 SGS shadow+ | SHIMANO SLX 12SP | |
| Cassette | Shimano Deore M6100-12 / 10-51 | SHIMANO SLX 12SP / 10-51T | |
| Crank | KTM TEAM ISIS 170mm Q16 | ETHIRTEEN E*SPEC 34T / 165MM / BOOST | |
| Gear Range | 510 | 510 | |
| Gears | 12 | 12 | |
| Brake | Shimano Deore XT M8100 / M8120 4-Piston | Shimano XT M8120 Front (Four Piston) 203mm Rotors / Shimano XT M8120 Rear (Four Piston) 203mm Rotors | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs small | sizing runs normal | |
| Head Tube Angle | 67 | 64,9 | |
| Reach | 410 | 450 | |
| Stack | 621 | 623 | |
| Top Tube Length | 585 | 605 | |
| Seat Tube Length | 430 | 419 | |
| Seat Tube Angle | 74 | 75,4 | |
| BB-Drop | 38 | 12 | |
| Chainstay Length | 476 | 450 | |
| Wheelbase | 1190 | 1230 | |
| Head Tube Length | 110 | 115 | |
| Standover Hight | 801 | 814 | |