Price | 5699 | 4799 | |
---|---|---|---|
Model Year | 2022 | 2022 | |
Motor | Bosch | Bosch | |
Battery | 750 | 625 | |
Frame Material | Aluminium | Carbon / Alu | |
Weight | 28,7 | NA | |
Wheel Size | 29 | 27,5 | |
Travel Front | 130 | 150 | |
Travel Rear | 125 | 150 | |
Seating Position | comfortable | balanced | |
Handling | balanced | balanced | Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | FOX 34 Float AWL 29" e-bike 130mm | BULLS Lytro 35 Supreme LOR Air 1.8 tapered | |
Shock | FOX Float DPS Performance 230x57.5 | SR SUNTOUR Edge LOR8 | |
Rear Derailleur | Shimano Deore XT M8130-11 LG shadow+ | SHIMANO Deore RD-M5100 | |
Cassette | Shimano LG600-11 / 11-50 | SHIMANO Deore CS-M5100-11 11-51T | |
Crank | KTM TEAM ISIS 170mm Q16 | SAMOX | |
Gear Range | 455 | 464 | |
Gears | 11 | 11 | |
Brake | Tektro HD-M750 / E730 4-Piston | SHIMANO BR-MT420 | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs small | sizing runs normal | |
Head Tube Angle | 67 | 65 | |
Reach | 410 | 450 | |
Stack | 621 | 632 | |
Top Tube Length | 585 | 616 | |
Seat Tube Length | 430 | 440 | |
Seat Tube Angle | 74 | 75 | |
BB-Drop | 38 | 15 | |
Chainstay Length | 476 | 450 | |
Wheelbase | 1190 | 1218 | |
Head Tube Length | 110 | 110 | |
Standover Hight | 801 | NA |