| Price | 4999 | 4799 | |
|---|---|---|---|
| Model Year | 2022 | 2022 | |
| Motor | Bosch | Bosch | |
| Battery | 625 | 625 | |
| Frame Material | Aluminium | Carbon / Alu | |
| Weight | 25,9 | NA | |
| Wheel Size | 29 | 27,5 | |
| Travel Front | 160 | 150 | |
| Travel Rear | 160 | 150 | |
| Seating Position | balanced | balanced | |
| Handling | balanced | balanced | Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
| Fork | RockShox 35 Silver TK 29" 160mm | BULLS Lytro 35 Supreme LOR Air 1.8 tapered | |
| Shock | Suntour Tri-Air 3CR 250x70 | SR SUNTOUR Edge LOR8 | |
| Rear Derailleur | SRAM SX Eagle 12speed | SHIMANO Deore RD-M5100 | |
| Cassette | SRAM SX Eagle PG-1210 / 11-50 | SHIMANO Deore CS-M5100-11 11-51T | |
| Crank | KTM TRAIL ISIS 160mm Q16 | SAMOX | |
| Gear Range | 455 | 464 | |
| Gears | 12 | 11 | |
| Brake | Shimano M4100 / MT420 4-Piston | SHIMANO BR-MT420 | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs normal | sizing runs normal | |
| Head Tube Angle | 66 | 65 | |
| Reach | 444 | 450 | |
| Stack | 607 | 632 | |
| Top Tube Length | 590 | 616 | |
| Seat Tube Length | 430 | 440 | |
| Seat Tube Angle | 76 | 75 | |
| BB-Drop | 7 | 15 | |
| Chainstay Length | 442 | 450 | |
| Wheelbase | 1206 | 1218 | |
| Head Tube Length | 100 | 110 | |
| Standover Hight | 804 | NA | |