Price | 5999 | 6999 | |
---|---|---|---|
Model Year | 2022 | 2021 | |
Motor | Bosch | Shimano | |
Battery | 750 | 504 | |
Frame Material | Carbon / Alu | Carbon | |
Weight | 25,9 | NA | |
Wheel Size | 29 / 27,5 Mullet | 29 / 27,5 Mullet | |
Travel Front | 160 | 160 | |
Travel Rear | 160 | 155 | |
Seating Position | balanced | balanced | |
Handling | balanced | balanced | Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | RockShox 35 Silver TK 29" 160mm | Fox Factory Float E-Mountain 38, 29" 160mm Travel, Grip2, 51mm offset, Boost 110x15mm | |
Shock | FOX Float X Performance 250x70 | FOX FACTORY FLOAT DPX2 (S. M. L) FOX FACTORY FLOAT X2 (XL) 185MM X 55MM | |
Rear Derailleur | Shimano Deore XT M8100-12 SGS shadow+ | SHIMANO SLX 12SP | |
Cassette | Shimano Deore M6100-12 / 10-51 | SHIMANO SLX 12SP / 10-51T | |
Crank | KTM TRAIL ISIS 160mm Q16 | ETHIRTEEN E*SPEC 34T / 165MM / BOOST | |
Gear Range | 510 | 510 | |
Gears | 12 | 12 | |
Brake | Shimano M4100 / MT420 4-Piston | Shimano XT M8120 Front (Four Piston) 203mm Rotors / Shimano XT M8120 Rear (Four Piston) 203mm Rotors | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 65 | 64,9 | |
Reach | 445 | 450 | |
Stack | 603 | 623 | |
Top Tube Length | 590 | 605 | |
Seat Tube Length | 430 | 419 | |
Seat Tube Angle | 76 | 75,4 | |
BB-Drop | 7 | 12 | |
Chainstay Length | 442 | 450 | |
Wheelbase | 1214 | 1230 | |
Head Tube Length | 100 | 115 | |
Standover Hight | 796 | 814 |