| Price | 8099 | 6699 | |
|---|---|---|---|
| Model Year | 2022 | 2022 | |
| Motor | Bosch | Bosch | |
| Battery | 750 | 625 | |
| Frame Material | Carbon / Alu | Aluminium | |
| Weight | 26,2 | NA | |
| Wheel Size | 29 | 27,5 | |
| Travel Front | 180 | 180 | |
| Travel Rear | 170 | 170 | |
| Seating Position | comfortable | balanced | |
| Handling | clam | balanced | Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
| Fork | FOX 38 Float 29" Performance e-bike 180mm | RockShox ZEB Select RC 1.8 tapered | |
| Shock | FOX DHX2 PerformanceElite 2Position 250x75 | RockShox Deluxe RT Select+ | |
| Rear Derailleur | SRAM GX Eagle AXS 12speed | SHIMANO XT RD-M8100 | |
| Cassette | SRAM GX Eagle XG-1275 / 10-52 | SHIMANO SLX CS-M7100-11 10-51T | |
| Crank | KTM TRAIL ISIS 160mm Q16 | E-Thirteen | |
| Gear Range | 520 | 510 | |
| Gears | 12 | 12 | |
| Brake | Shimano Deore XT M8100 / M8120 4-Piston | THP DHR Gold | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs small | sizing runs big | |
| Head Tube Angle | 64 | 64 | |
| Reach | 432 | 450 | |
| Stack | 612 | 641 | |
| Top Tube Length | 593 | 594 | |
| Seat Tube Length | 430 | 440 | |
| Seat Tube Angle | 75 | 77 | |
| BB-Drop | -3 | 22 | |
| Chainstay Length | 442 | 447 | |
| Wheelbase | 1226 | 1248 | |
| Head Tube Length | 100 | 115 | |
| Standover Hight | 816 | NA | |