| Price | 6099 | 5699 | |
|---|---|---|---|
| Model Year | 2022 | 2022 | |
| Motor | Bosch | Bosch | |
| Battery | 625 | 625 | |
| Frame Material | Carbon / Alu | Aluminium | |
| Weight | 25,4 | NA | |
| Wheel Size | 29 | 27,5 | |
| Travel Front | 180 | 180 | |
| Travel Rear | 170 | 170 | |
| Seating Position | comfortable | balanced | |
| Handling | clam | balanced | Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
| Fork | RockShox Domain RC 29" 180mm | SR SUNTOUR Durolux 38 RC-PCS 1.8 tapered | |
| Shock | RockShox SuperDeluxe coil Select+ 250x75 | SR SUNTOUR Tri Air | |
| Rear Derailleur | Shimano Deore XT M8100-12 SGS shadow+ | SHIMANO XT RD-M8100 | |
| Cassette | Shimano Deore M6100-12 / 10-51 | SHIMANO Deore CS-M6100-11 10-51T | |
| Crank | KTM TRAIL ISIS 160mm Q16 | E-Thirteen | |
| Gear Range | 510 | 510 | |
| Gears | 12 | 12 | |
| Brake | Shimano M4100 / MT420 4-Piston | Shimano XT 8120 | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs small | sizing runs big | |
| Head Tube Angle | 64 | 64 | |
| Reach | 432 | 450 | |
| Stack | 612 | 641 | |
| Top Tube Length | 593 | 594 | |
| Seat Tube Length | 430 | 440 | |
| Seat Tube Angle | 75 | 77 | |
| BB-Drop | -3 | 22 | |
| Chainstay Length | 442 | 447 | |
| Wheelbase | 1226 | 1248 | |
| Head Tube Length | 100 | 115 | |
| Standover Hight | 816 | NA | |