| Price | 3599 | 2899 | |
|---|---|---|---|
| Model Year | 2022 | 2022 | |
| Motor | Bosch | Bosch | |
| Battery | 500 | 500 | |
| Frame Material | Aluminium | Aluminium | |
| Weight | 22,5 | 22,5 | |
| Wheel Size | 27,5 | 29 | |
| Travel Front | 100 | 100 | |
| Travel Rear | NA | NA | |
| Seating Position | comfortable | comfortable | |
| Handling | playful | balanced | Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
| Fork | Suntour XCR 34 Air 27.5" LOR 100mm 15x110 taper | Suntour X1 LO, 100 mm, rebound adjust | |
| Shock | NA | NA | |
| Rear Derailleur | Shimano Deore M5130-10 LG shadow+ | Shimano RD-M2000, Shadow | |
| Cassette | Shimano LG600-10 / 11-43 | Sunrace CS-M90, 11-36t | |
| Crank | KTM COMP ISIS 170mm Q16 | FSA CK-200, 32t, 170 mm | |
| Gear Range | 391 | 327 | |
| Gears | 10 | 9 | |
| Brake | Shimano MT401 / MT420 4-Piston | Shimano BR-MT200, hydraulic disc brake | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs small | sizing runs small | |
| Head Tube Angle | 70 | 69,5 | |
| Reach | 393 | 400 | |
| Stack | 595 | 625 | |
| Top Tube Length | 575 | 590 | |
| Seat Tube Length | 430 | 445 | |
| Seat Tube Angle | 73 | 73 | |
| BB-Drop | 47 | 69 | |
| Chainstay Length | 445 | 480 | |
| Wheelbase | 1078 | 1130 | |
| Head Tube Length | 125 | 125 | |
| Standover Hight | 736 | 758 | |