| Price | 3699 | 3799 | |
|---|---|---|---|
| Model Year | 2024 | 2024 | |
| Motor | Bosch | Bosch | |
| Battery | 400 | 625 | |
| Frame Material | Carbon | Aluminium | |
| Weight | 19,1 | NA | |
| Wheel Size | 29 | 27,5 | |
| Travel Front | 100 | 120 | |
| Travel Rear | NA | NA | |
| Seating Position | comfortable | balanced | |
| Handling | balanced | playful | Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
buy online*
|
||
Specification |
|||
| Fork | RockShox Judy Gold RL 29" 100mm | BULLS Lytro 34 LOR 1.8 tapered | |
| Shock | NA | NA | |
| Rear Derailleur | Shimano Deore XT M8100-12 SGS shadow+ | SHIMANO Deore RD-M5120 | |
| Cassette | Shimano Deore M6100-12 / 10-51T | SHIMANO Deore CS-M4100-10 11-46T | |
| Crank | KTM E-TEAM2 ISIS 170mm Q8 | SAMOX | |
| Gear Range | 510 | 418 | |
| Gears | 12 | 10 | |
| Brake | Shimano M4100 / MT410 2-Piston | SHIMANO BR-MT420/410 | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs small | sizing runs normal | |
| Head Tube Angle | 69,5 | 67 | |
| Reach | 396,4 | 430 | |
| Stack | 617 | 239 | |
| Top Tube Length | 585 | 609 | |
| Seat Tube Length | 430 | 440 | |
| Seat Tube Angle | 74 | 73 | |
| BB-Drop | 62 | 47 | |
| Chainstay Length | 460 | 435 | |
| Wheelbase | 1107 | 1161 | |
| Head Tube Length | 125 | 120 | |
| Standover Hight | 804 | NA | |