| Price | 3299 | 2899 | |
|---|---|---|---|
| Model Year | 2024 | 2022 | |
| Motor | Bosch | Bosch | |
| Battery | 400 | 500 | |
| Frame Material | Carbon | Aluminium | |
| Weight | 20,2 | 22,5 | |
| Wheel Size | 29 | 29 | |
| Travel Front | 100 | 100 | |
| Travel Rear | NA | NA | |
| Seating Position | comfortable | comfortable | |
| Handling | balanced | balanced | Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
buy online*
|
||
Specification |
|||
| Fork | Suntour X1 32 Air 29" LOR 100mm 15x110 taper | Suntour X1 LO, 100 mm, rebound adjust | |
| Shock | NA | NA | |
| Rear Derailleur | Shimano CUES U4000-9 shadow | Shimano RD-M2000, Shadow | |
| Cassette | Shimano Deore M6100-12 / 10-51T | Sunrace CS-M90, 11-36t | |
| Crank | KTM E-TEAM2 ISIS 170mm Q8 | FSA CK-200, 32t, 170 mm | |
| Gear Range | 510 | 327 | |
| Gears | 12 | 9 | |
| Brake | Shimano MT201 / MT200 2-Piston | Shimano BR-MT200, hydraulic disc brake | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs small | sizing runs small | |
| Head Tube Angle | 69,5 | 69,5 | |
| Reach | 396,4 | 400 | |
| Stack | 617 | 625 | |
| Top Tube Length | 585 | 590 | |
| Seat Tube Length | 430 | 445 | |
| Seat Tube Angle | 74 | 73 | |
| BB-Drop | 62 | 69 | |
| Chainstay Length | 460 | 480 | |
| Wheelbase | 1107 | 1130 | |
| Head Tube Length | 125 | 125 | |
| Standover Hight | 804 | 758 | |