| Price | 11099 | 12999 | |
|---|---|---|---|
| Model Year | 2024 | 2022 | |
| Motor | Bosch | Shimano | |
| Battery | 400 | 750 | |
| Frame Material | Carbon | Carbon | |
| Weight | 16,5 | NA | |
| Wheel Size | 29 | 29 | |
| Travel Front | 140 | 160 | |
| Travel Rear | 140 | 160 | |
| Seating Position | balanced | comfortable | |
| Handling | clam | clam | Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
buy online*
|
||
Specification |
|||
| Fork | FOX 34 Float 29" Factory e-Tune 140mm Grip2 | Intend Blackline Edge | |
| Shock | FOX Float Factory 2-P 230x60 | Intend Hover Gamechanger | |
| Rear Derailleur | SRAM XX Eagle T-Type 12speed | SRAM XX AXS | |
| Cassette | SRAM XX Eagle T-Type XS-1297 / 10-52T | SRAM XX 10-52T | |
| Crank | SRAM XX Eagle E-MTB 170mm | E-Thirteen Carbon | |
| Gear Range | 520 | 520 | |
| Gears | 12 | 12 | |
| Brake | Shimano XTR M9100 / M9120 4-Piston | Trickstuff Piccola C4 | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs normal | sizing runs normal | |
| Head Tube Angle | 66 | 65 | |
| Reach | 456 | 441 | |
| Stack | 601 | 635 | |
| Top Tube Length | 600 | 615 | |
| Seat Tube Length | 430 | 440 | |
| Seat Tube Angle | 76,5 | 74 | |
| BB-Drop | 30 | 23 | |
| Chainstay Length | 451 | 450 | |
| Wheelbase | 1208 | 1223 | |
| Head Tube Length | 90 | NA | |
| Standover Hight | 809 | NA | |