| Price | 4199 | 3799 | |
|---|---|---|---|
| Model Year | 2022 | 2024 | |
| Motor | Bosch | Bosch | |
| Battery | 625 | 625 | |
| Frame Material | Aluminium | Aluminium | |
| Weight | 24,7 | NA | |
| Wheel Size | 29 | 27,5 | |
| Travel Front | 120 | 120 | |
| Travel Rear | NA | NA | |
| Seating Position | comfortable | balanced | |
| Handling | balanced | playful | Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
| Fork | Suntour Raidon 34 Air 29" LOR 120mm 15x110 taper | BULLS Lytro 34 LOR 1.8 tapered | |
| Shock | NA | NA | |
| Rear Derailleur | Shimano Deore XT M8100-12 SGS shadow+ | SHIMANO Deore RD-M5120 | |
| Cassette | Shimano Deore M6100-12 / 10-51 | SHIMANO Deore CS-M4100-10 11-46T | |
| Crank | KTM COMP ISIS 170mm Q16 | SAMOX | |
| Gear Range | 510 | 418 | |
| Gears | 12 | 10 | |
| Brake | Shimano M4100 / MT420 4-Piston | SHIMANO BR-MT420/410 | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs small | sizing runs normal | |
| Head Tube Angle | 68 | 67 | |
| Reach | 400 | 430 | |
| Stack | 618 | 239 | |
| Top Tube Length | 589 | 609 | |
| Seat Tube Length | 430 | 440 | |
| Seat Tube Angle | 73 | 73 | |
| BB-Drop | 60 | 47 | |
| Chainstay Length | 465 | 435 | |
| Wheelbase | 1136 | 1161 | |
| Head Tube Length | 120 | 120 | |
| Standover Hight | 796 | NA | |