| Price | 3699 | 3799 | |
|---|---|---|---|
| Model Year | 2022 | 2024 | |
| Motor | Bosch | Bosch | |
| Battery | 625 | 625 | |
| Frame Material | Aluminium | Aluminium | |
| Weight | 24,9 | NA | |
| Wheel Size | 29 | 27,5 | |
| Travel Front | 120 | 120 | |
| Travel Rear | NA | NA | |
| Seating Position | comfortable | balanced | |
| Handling | balanced | playful | Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
| Fork | Suntour XCM 34 coil 29" NLO 120mm 15x110 taper | BULLS Lytro 34 LOR 1.8 tapered | |
| Shock | NA | NA | |
| Rear Derailleur | Shimano Deore M4120-10 SGS shadow | SHIMANO Deore RD-M5120 | |
| Cassette | Shimano Deore M4100-10 / 11-42 | SHIMANO Deore CS-M4100-10 11-46T | |
| Crank | KTM COMP ISIS 170mm Q16 | SAMOX | |
| Gear Range | 382 | 418 | |
| Gears | 10 | 10 | |
| Brake | Shimano MT200 / MT200 2-Piston | SHIMANO BR-MT420/410 | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs small | sizing runs normal | |
| Head Tube Angle | 68 | 67 | |
| Reach | 400 | 430 | |
| Stack | 618 | 239 | |
| Top Tube Length | 589 | 609 | |
| Seat Tube Length | 430 | 440 | |
| Seat Tube Angle | 73 | 73 | |
| BB-Drop | 60 | 47 | |
| Chainstay Length | 465 | 435 | |
| Wheelbase | 1136 | 1161 | |
| Head Tube Length | 120 | 120 | |
| Standover Hight | 796 | NA | |