Price | 4399 | 3799 | |
---|---|---|---|
Model Year | 2024 | 2024 | |
Motor | Bosch | Bosch | |
Battery | 750 | 625 | |
Frame Material | Aluminium | Aluminium | |
Weight | 24,1 | NA | |
Wheel Size | 27,5 | 27,5 | |
Travel Front | 100 | 120 | |
Travel Rear | NA | NA | |
Seating Position | balanced | balanced | |
Handling | playful | playful | Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | Suntour Raidon 34 Air 27.5" LOR 100mm 15x110 taper | BULLS Lytro 34 LOR 1.8 tapered | |
Shock | NA | NA | |
Rear Derailleur | Shimano Deore M5130-10 LG shadow+ | SHIMANO Deore RD-M5120 | |
Cassette | Shimano LG600-10 / 11-43 | SHIMANO Deore CS-M4100-10 11-46T | |
Crank | KTM COMP ISIS 170mm Q16 | SAMOX | |
Gear Range | 391 | 418 | |
Gears | 10 | 10 | |
Brake | Tektro HD-M750 / E730 4-Piston | SHIMANO BR-MT420/410 | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 69 | 67 | |
Reach | 417 | 430 | |
Stack | 588 | 239 | |
Top Tube Length | 585 | 609 | |
Seat Tube Length | 430 | 440 | |
Seat Tube Angle | 74 | 73 | |
BB-Drop | 47 | 47 | |
Chainstay Length | 445 | 435 | |
Wheelbase | 1114 | 1161 | |
Head Tube Length | 125 | 120 | |
Standover Hight | 766 | NA |