| Price | 5099 | 4099 | |
|---|---|---|---|
| Model Year | 2022 | 2024 | |
| Motor | Bosch | Bosch | |
| Battery | 750 | 625 | |
| Frame Material | Aluminium | Aluminium | |
| Weight | 23,9 | 22,04 | |
| Wheel Size | 29 | 29 | |
| Travel Front | 120 | 100 | |
| Travel Rear | NA | NA | |
| Seating Position | comfortable | balanced | |
| Handling | balanced | balanced | Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
| Fork | FOX 34 Float AWL 29" e-bike 120mm | RockShox Judy Gold, 100mm, 51mm offset, 110x15 | |
| Shock | NA | NA | |
| Rear Derailleur | Shimano Deore XT M8100-12 SGS shadow+ | Shimano Deore M4100 | |
| Cassette | Shimano Deore M6100-12 / 10-51 | Shimano Deore, 11-42, 10-Speed | |
| Crank | KTM TEAM ISIS 170mm Q16 | FSA Bosch E-Bike w/ custom Ai offset, 34T | |
| Gear Range | 510 | 382 | |
| Gears | 12 | 10 | |
| Brake | Shimano Deore XT M8100 / M8120 4-Piston | Shimano MT400 hydraulic disc, 180mm RT30 rotors | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs small | sizing runs normal | |
| Head Tube Angle | 68 | 67 | |
| Reach | 400 | 420 | |
| Stack | 618 | 625 | |
| Top Tube Length | 589 | 578 | |
| Seat Tube Length | 430 | 74 | |
| Seat Tube Angle | 73 | 74 | |
| BB-Drop | 60 | 6,5 | |
| Chainstay Length | 465 | 470 | |
| Wheelbase | 1136 | 1178 | |
| Head Tube Length | 120 | 120 | |
| Standover Hight | 796 | 750 | |