| Price | 4799 | 3999 | |
|---|---|---|---|
| Model Year | 2024 | 2022 | |
| Motor | Bosch | Bosch | |
| Battery | 750 | 750 | |
| Frame Material | Aluminium | Aluminium | |
| Weight | 27,6 | NA | |
| Wheel Size | 29 | 29 | |
| Travel Front | 120 | 120 | |
| Travel Rear | NA | NA | |
| Seating Position | comfortable | balanced | |
| Handling | balanced | balanced | Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
| Fork | Suntour XCR 34 Air 29" LOR 120mm 15x110 taper | BULLS Lytro 34 LOR 1.8 tapered | |
| Shock | NA | NA | |
| Rear Derailleur | Shimano Deore XT M8130-11 LG shadow+ | SHIMANO Deore RD-M5120 | |
| Cassette | Shimano LG600-11 / 11-50 | SHIMANO Deore CS-M4100-10 11-46T | |
| Crank | KTM COMP ISIS 170mm Q16 | SAMOX | |
| Gear Range | 455 | 418 | |
| Gears | 11 | 10 | |
| Brake | Tektro HD-M535 4-Piston | SHIMANO BR-MT420/410 | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs small | sizing runs normal | |
| Head Tube Angle | 68 | 67 | |
| Reach | 400 | 430 | |
| Stack | 618 | 645 | |
| Top Tube Length | 589 | 613 | |
| Seat Tube Length | 430 | 440 | |
| Seat Tube Angle | 73 | 73 | |
| BB-Drop | 60 | 62 | |
| Chainstay Length | 465 | 450 | |
| Wheelbase | 1136 | 1176 | |
| Head Tube Length | 120 | NA | |
| Standover Hight | 796 | NA | |