| Price | 7999 | 6699 | |
|---|---|---|---|
| Model Year | 2022 | 2022 | |
| Motor | Bosch | Bosch | |
| Battery | 750 | 625 | |
| Frame Material | Aluminium | Aluminium | |
| Weight | NA | NA | |
| Wheel Size | 27,5 | 27,5 | |
| Travel Front | 170 | 180 | |
| Travel Rear | 160 | 170 | |
| Seating Position | sporty | balanced | |
| Handling | balanced | balanced | Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
| Fork | Fox 38 Float Performance 29'' 15x110, 170mm travel, 44mm offset / 3-position lever | RockShox ZEB Select RC 1.8 tapered | |
| Shock | NA | RockShox Deluxe RT Select+ | |
| Rear Derailleur | SRAM X01 Eagle, 12s | SHIMANO XT RD-M8100 | |
| Cassette | SRAM XG1275 Eagle 10–52T | SHIMANO SLX CS-M7100-11 10-51T | |
| Crank | E13 E-spec+ Carbon 160 (S/M) / 165mm (L/XL) + SRAM Eagle Steel Ring 34T | E-Thirteen | |
| Gear Range | 520 | 510 | |
| Gears | 12 | 12 | |
| Brake | SRAM Centerline 220mm/200mm 6 bolts | THP DHR Gold | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs normal | sizing runs big | |
| Head Tube Angle | 65 | 64 | |
| Reach | 454 | 450 | |
| Stack | 625 | 641 | |
| Top Tube Length | 610 | 594 | |
| Seat Tube Length | 430 | 440 | |
| Seat Tube Angle | 76 | 77 | |
| BB-Drop | 15 | 22 | |
| Chainstay Length | 440 | 447 | |
| Wheelbase | NA | 1248 | |
| Head Tube Length | 110 | 115 | |
| Standover Hight | NA | NA | |