| Price | 6499 | 5699 | |
|---|---|---|---|
| Model Year | 2022 | 2022 | |
| Motor | Bosch | Bosch | |
| Battery | 500 | 625 | |
| Frame Material | Carbon | Aluminium | |
| Weight | NA | NA | |
| Wheel Size | 27,5 | 27,5 | |
| Travel Front | 170 | 180 | |
| Travel Rear | 160 | 170 | |
| Seating Position | sporty | balanced | |
| Handling | balanced | balanced | Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
| Fork | RockShox ZEB Charger RC 29'' 15x110, 170mm travel, 44mm offset | SR SUNTOUR Durolux 38 RC-PCS 1.8 tapered | |
| Shock | NA | SR SUNTOUR Tri Air | |
| Rear Derailleur | Shimano XT RD-M8100, 12s | SHIMANO XT RD-M8100 | |
| Cassette | Shimano SLX CS-M7100 10-51T 12s | SHIMANO Deore CS-M6100-11 10-51T | |
| Crank | E13 E-spec+ alloy 160mm (S/M) / 165mm (L/XL) + E13 alloy Ring 34T | E-Thirteen | |
| Gear Range | 510 | 510 | |
| Gears | 12 | 12 | |
| Brake | Shimano RTMT800 203mm centerlock | Shimano XT 8120 | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs normal | sizing runs big | |
| Head Tube Angle | 65 | 64 | |
| Reach | 454 | 450 | |
| Stack | 625 | 641 | |
| Top Tube Length | 610 | 594 | |
| Seat Tube Length | 430 | 440 | |
| Seat Tube Angle | 76 | 77 | |
| BB-Drop | 15 | 22 | |
| Chainstay Length | 440 | 447 | |
| Wheelbase | NA | 1248 | |
| Head Tube Length | 110 | 115 | |
| Standover Hight | NA | NA | |