Price | 8699 | 7999 | |
---|---|---|---|
Model Year | 2022 | 2024 | |
Motor | Bosch | Bosch | |
Battery | 500 | 750 | |
Frame Material | Carbon | Carbon / Alu | |
Weight | NA | 24,2 | |
Wheel Size | 27,5 | 29 / 27,5 Mullet | |
Travel Front | 170 | 170 | |
Travel Rear | 160 | 165 | |
Seating Position | sporty | balanced | |
Handling | balanced | balanced | Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
buy online*
|
||
Specification |
|||
Fork | Rockshox Zeb Charger 2.1 RC2 Ultimate 29″ Boost 15x110 170MM 44MM Offset | RockShox Zeb Select +, Charger RC, 170mm, DebonAir, 15x110mm, 44mm offset | |
Shock | NA | RockShox Deluxe Select+, Coil, 2-Pos mode adjust, adjustable rebound | |
Rear Derailleur | SRAM X01 Eagle Carbon 12spd | Shimano XT | |
Cassette | SRAM XG1295 Eagle 10-52T 12s | Shimano XT, 10-51, 12-speed | |
Crank | E13 E-spec+ Carbon 160 (S/M) / 165mm (L/XL) + SRAM Eagle Steel Ring 34T | FSA Bosch E-bike w/ 55mm chainline, 160mm, 34T | |
Gear Range | 520 | 510 | |
Gears | 12 | 12 | |
Brake | SRAM Centerline 220mm/200mm 6 bolts | SRAM Code RSC hydraulic disc, 4-piston, CenterLine 220/200mm rotors | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 65 | 64 | |
Reach | 454 | 446 | |
Stack | 625 | 633 | |
Top Tube Length | 610 | 602 | |
Seat Tube Length | 430 | 460 | |
Seat Tube Angle | 76 | 76,5 | |
BB-Drop | 15 | 1 | |
Chainstay Length | 440 | 452 | |
Wheelbase | NA | 1242 | |
Head Tube Length | 110 | 115 | |
Standover Hight | NA | 763 |