Price | 10399 | 8650 | |
---|---|---|---|
Model Year | 2024 | 2022 | |
Motor | Shimano | Shimano | |
Battery | 630 | 630 | |
Frame Material | Carbon / Alu | Aluminium | |
Weight | NA | 24,8 | |
Wheel Size | 29 / 27,5 Mullet | 27,5 | |
Travel Front | 170 | 170 | |
Travel Rear | 160 | 165 | |
Seating Position | comfortable | balanced | |
Handling | balanced | balanced | Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | Fox Float EMTB Factory Grip2, 170mm, 44mm Offset | ROCKSHOX Zeb Ultimate, 170 mm travel, 29", Charger 2.1 damper, Debonair, LSC, HSC, rebound, Boost (15 x 110 mm), 44 mm offset, oversized crown, 1 Token | |
Shock | Fox Float X2 Factory, 205x65mm | ROCKSHOX Super Deluxe Ultimate, 230 x 65 mm, LSC, rebound, 2-position adjustment, 3 tokens | |
Rear Derailleur | SRAM X01 Eagle 1x12 | SRAM GX Eagle, 12s | |
Cassette | SRAM X01 Eagle 1x12, 10-52 Kassette | SRAM GX Eagle, 12s, 10-52t | |
Crank | Shimano Steps E-Bike Kurbel 160mm | FC-M8150 | SHIMANO FC-EM900, 160 mm crank arms | |
Gear Range | 520 | 520 | |
Gears | 12 | 12 | |
Brake | Formula Cura 4 mit 203mm Discs | TRP DH-R Evo, 4 pistons | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | NA | 63,6 | |
Reach | NA | 456 | |
Stack | NA | 639 | |
Top Tube Length | NA | 598 | |
Seat Tube Length | NA | 440 | |
Seat Tube Angle | NA | 77,6 | |
BB-Drop | NA | 1,5 | |
Chainstay Length | NA | 446 | |
Wheelbase | NA | 1264 | |
Head Tube Length | NA | 125 | |
Standover Hight | NA | 771 |