| Price | 9499 | 5449 | |
|---|---|---|---|
| Model Year | 2024 | 2022 | |
| Motor | Shimano | Shimano | |
| Battery | 630 | 630 | |
| Frame Material | Carbon / Alu | Aluminium | |
| Weight | NA | NA | |
| Wheel Size | 29 / 27,5 Mullet | 29 / 27,5 Mullet | |
| Travel Front | 170 | 160 | |
| Travel Rear | 160 | 150 | |
| Seating Position | comfortable | comfortable | |
| Handling | balanced | balanced | Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
| Fork | Fox Float EMTB Factory Grip2, 170mm, 44mm Offset | Rock Shox 35 Gold RL, Air, 160mm suspension travel, Tapered, 51mm fork offset, 29x2.8" max wheelsize | |
| Shock | Fox Float X2 Factory, 205x65mm | Rock Shox Deluxe Select+, platform | |
| Rear Derailleur | Shimano XT 1x12 | Shimano Deore RDM5100 11 | |
| Cassette | Shimano XT 1x12, 10-51 Kassette | Shimano M5100, 11-51 teeth, 11 speed | |
| Crank | Shimano Steps E-Bike Kurbel 160mm | FC-M8150 | Shimano CRE70-B, 34 teeth | |
| Gear Range | 200 | 464 | |
| Gears | 7 | 11 | |
| Brake | Formula Cura 4 mit 203mm Discs | Shimano M4100, 4 piston | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs normal | sizing runs normal | |
| Head Tube Angle | NA | 65,5 | |
| Reach | NA | 440 | |
| Stack | NA | 638 | |
| Top Tube Length | NA | 605 | |
| Seat Tube Length | NA | 430 | |
| Seat Tube Angle | NA | 75,5 | |
| BB-Drop | NA | 18 | |
| Chainstay Length | NA | 440 | |
| Wheelbase | NA | 1212 | |
| Head Tube Length | NA | 120 | |
| Standover Hight | NA | 733 | |