| Price | 8599 | 7999 | |
|---|---|---|---|
| Model Year | 2024 | 2024 | |
| Motor | Shimano | Bosch | |
| Battery | 630 | 750 | |
| Frame Material | Carbon / Alu | Carbon / Alu | |
| Weight | NA | 24,2 | |
| Wheel Size | 29 / 27,5 Mullet | 29 / 27,5 Mullet | |
| Travel Front | 170 | 170 | |
| Travel Rear | 160 | 165 | |
| Seating Position | comfortable | balanced | |
| Handling | balanced | balanced | Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
buy online*
|
||
Specification |
|||
| Fork | Rock Shox ZEB Ultimate RC2 29“ | 170mm | 44mm Offset | RockShox Zeb Select +, Charger RC, 170mm, DebonAir, 15x110mm, 44mm offset | |
| Shock | Rock Shox SuperDeluxe Coil Ultimate, 205x65mm | RockShox Deluxe Select+, Coil, 2-Pos mode adjust, adjustable rebound | |
| Rear Derailleur | Shimano XT 1x12 | Shimano XT | |
| Cassette | Shimano XT 1x12, 10-51 Kassette | Shimano XT, 10-51, 12-speed | |
| Crank | Shimano Steps E-Bike Kurbel 160mm | FC-M8150 | FSA Bosch E-bike w/ 55mm chainline, 160mm, 34T | |
| Gear Range | 200 | 510 | |
| Gears | 7 | 12 | |
| Brake | Formula Cura 4 mit 203mm Discs | SRAM Code RSC hydraulic disc, 4-piston, CenterLine 220/200mm rotors | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs normal | sizing runs normal | |
| Head Tube Angle | NA | 64 | |
| Reach | NA | 446 | |
| Stack | NA | 633 | |
| Top Tube Length | NA | 602 | |
| Seat Tube Length | NA | 460 | |
| Seat Tube Angle | NA | 76,5 | |
| BB-Drop | NA | 1 | |
| Chainstay Length | NA | 452 | |
| Wheelbase | NA | 1242 | |
| Head Tube Length | NA | 115 | |
| Standover Hight | NA | 763 | |