| Price | 3999 | 2999.9 | |
|---|---|---|---|
| Model Year | 2022 | 2025 | |
| Motor | Giant | BH | |
| Battery | 500 | 500 | |
| Frame Material | Aluminium | Aluminium | |
| Weight | 25,5 | 24,7 | |
| Wheel Size | 29 | 29 | |
| Travel Front | 130 | 140 | |
| Travel Rear | 120 | 140 | |
| Seating Position | balanced | balanced | |
| Handling | balanced | clam | Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
| Fork | SR Suntour XCR 34 Air LO-R, 130mm travel, tapered steerer, Lockout, 110x15 thru-axle | SR Suntour XCR34 Air 140mm 15QR | |
| Shock | RockShox Monarch R, High Volume, 184x44mm, custom tuned | Rock Shox Deluxe Debonair | |
| Rear Derailleur | Shimano Deore, 10-speed, Shadow+ | Shimano Deore 10sp | |
| Cassette | Shimano CS-M4100-10, 11-46T, 10-speed | Shimano Deore 10sp | |
| Crank | Forged Alloy minimal Q-factor, 36T Steel Direct Mount ring (XS/S:160, M/L:165) | Praxis 34T-165mm | |
| Gear Range | 418 | 382 | |
| Gears | 10 | 10 | |
| Brake | Tektro HD-M745 Orion, 4-piston, hydraulic disc, 203mm | Shimano MT201 | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs normal | sizing runs small | |
| Head Tube Angle | 67,5 | 66 | |
| Reach | 422 | 455 | |
| Stack | 603 | 633 | |
| Top Tube Length | 595 | 605 | |
| Seat Tube Length | 445 | 400 | |
| Seat Tube Angle | 74 | 74,5 | |
| BB-Drop | 20 | 345 | |
| Chainstay Length | 475 | 464 | |
| Wheelbase | 1188 | 769 | |
| Head Tube Length | 110 | 130 | |
| Standover Hight | 765 | NA | |