| Price | 3499 | 2899 | |
|---|---|---|---|
| Model Year | 2022 | 2022 | |
| Motor | Giant | Bosch | |
| Battery | 500 | 500 | |
| Frame Material | Aluminium | Aluminium | |
| Weight | 24,5 | 22,5 | |
| Wheel Size | 29 | 29 | |
| Travel Front | 120 | 100 | |
| Travel Rear | NA | NA | |
| Seating Position | comfortable | comfortable | |
| Handling | balanced | balanced | Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
| Fork | SR Suntour XCR 32 Coil LO Boost 29/27.5 120mm travel, Tapered 1½ - 1⅛" steerer, lockout | Suntour X1 LO, 100 mm, rebound adjust | |
| Shock | N/A | NA | |
| Rear Derailleur | Shimano Deore, 10-speed, Shadow+ | Shimano RD-M2000, Shadow | |
| Cassette | Shimano CS-M4100-10, 11-46T, 10-speed | Sunrace CS-M90, 11-36t | |
| Crank | FSA Comet E-Bike crank arm setFSA MegaTooth Direct-mount 1X steel 36T | FSA CK-200, 32t, 170 mm | |
| Gear Range | 418 | 327 | |
| Gears | 10 | 9 | |
| Brake | Tektro HD-M280, hydraulic disc, 180mm [F&R] | Shimano BR-MT200, hydraulic disc brake | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs small | sizing runs small | |
| Head Tube Angle | 68 | 69,5 | |
| Reach | 404 | 400 | |
| Stack | 625 | 625 | |
| Top Tube Length | 595 | 590 | |
| Seat Tube Length | 445 | 445 | |
| Seat Tube Angle | 73 | 73 | |
| BB-Drop | 45 | 69 | |
| Chainstay Length | 475 | 480 | |
| Wheelbase | 1161 | 1130 | |
| Head Tube Length | 105 | 125 | |
| Standover Hight | 750 | 758 | |