Price | 6500 | 6500 | |
---|---|---|---|
Model Year | 2024 | 2024 | |
Motor | Bosch | Bosch | |
Battery | 400 | 400 | |
Frame Material | Carbon | Carbon | |
Weight | NA | NA | |
Wheel Size | 27,5 | 27,5 | |
Travel Front | 150 | 150 | |
Travel Rear | 150 | 150 | |
Seating Position | sporty | sporty | |
Handling | balanced | balanced | Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | FOX 34 Performance | FOX 34 Performance | |
Shock | FOX Float DPS | FOX Float DPS | |
Rear Derailleur | Shimano XT 12G | Shimano XT 12G | |
Cassette | Shimano XT 12G (10-51) | Shimano XT 12G (10-51) | |
Crank | FSA 165mm | FSA 165mm | |
Gear Range | 510 | 510 | |
Gears | 12 | 12 | |
Brake | Magura MT4 | Magura MT4 | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs big | sizing runs big | |
Head Tube Angle | 66,4 | 66,4 | |
Reach | 456 | 456 | |
Stack | 633 | 633 | |
Top Tube Length | 611 | 611 | |
Seat Tube Length | 430 | 430 | |
Seat Tube Angle | 76 | 76 | |
BB-Drop | 23 | 23 | |
Chainstay Length | 445 | 445 | |
Wheelbase | 1215 | 1215 | |
Head Tube Length | 120 | 120 | |
Standover Hight | NA | NA |