Price | 12500 | 10699 | |
---|---|---|---|
Model Year | 2024 | 2022 | |
Motor | TQ | Bosch | |
Battery | 1050 | 750 | |
Frame Material | Carbon | Carbon / Alu | |
Weight | NA | 25,2 | |
Wheel Size | 29 / 27,5 Mullet | 29 | |
Travel Front | 170 | 180 | |
Travel Rear | 160 | 170 | |
Seating Position | balanced | comfortable | |
Handling | balanced | clam | Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | FOX 38 Factory | FOX 38 Float 29" Factory e-bike 180mm FIT4 | |
Shock | FOX Float X Factory | FOX DHX2 Factory 2Position 250x75 | |
Rear Derailleur | Shimano XTR 12G | SRAM XX Eagle SL AXS 12speed | |
Cassette | Shimano XTR 12G (10-51) | SRAM XX1 Eagle XG-1299 / 10-52 rainbow | |
Crank | FSA, Aluminium, 165m | FSA CK-702/IS Carbon 160mm | |
Gear Range | 510 | 520 | |
Gears | 12 | 12 | |
Brake | Magura MT7 | Shimano XTR M9100 / M9120 4-Piston | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs small | |
Head Tube Angle | 64,4 | 64 | |
Reach | 434 | 432 | |
Stack | 648 | 612 | |
Top Tube Length | 620 | 593 | |
Seat Tube Length | 430 | 430 | |
Seat Tube Angle | 74 | 75 | |
BB-Drop | 10 | -3 | |
Chainstay Length | 445 | 442 | |
Wheelbase | 1235 | 1226 | |
Head Tube Length | 120 | 100 | |
Standover Hight | NA | 816 |