Price | 12500 | 12500 | |
---|---|---|---|
Model Year | 2024 | 2024 | |
Motor | TQ | TQ | |
Battery | 1050 | 1050 | |
Frame Material | Carbon | Carbon | |
Weight | NA | NA | |
Wheel Size | 29 / 27,5 Mullet | 29 / 27,5 Mullet | |
Travel Front | 170 | 170 | |
Travel Rear | 160 | 160 | |
Seating Position | balanced | balanced | |
Handling | balanced | balanced | Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | FOX 38 Factory | FOX 38 Factory | |
Shock | FOX Float X Factory | FOX Float X Factory | |
Rear Derailleur | Shimano XTR 12G | Shimano XTR 12G | |
Cassette | Shimano XTR 12G (10-51) | Shimano XTR 12G (10-51) | |
Crank | FSA, Aluminium, 165m | FSA, Aluminium, 165m | |
Gear Range | 510 | 510 | |
Gears | 12 | 12 | |
Brake | Magura MT7 | Magura MT7 | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 64,4 | 64,4 | |
Reach | 434 | 434 | |
Stack | 648 | 648 | |
Top Tube Length | 620 | 620 | |
Seat Tube Length | 430 | 430 | |
Seat Tube Angle | 74 | 74 | |
BB-Drop | 10 | 10 | |
Chainstay Length | 445 | 445 | |
Wheelbase | 1235 | 1235 | |
Head Tube Length | 120 | 120 | |
Standover Hight | NA | NA |