| Price | 9900 | 7999 | |
|---|---|---|---|
| Model Year | 2024 | 2024 | |
| Motor | Bosch | Bosch | |
| Battery | 400 | 750 | |
| Frame Material | Carbon | Carbon / Alu | |
| Weight | NA | 24,2 | |
| Wheel Size | 29 / 27,5 Mullet | 29 / 27,5 Mullet | |
| Travel Front | 170 | 170 | |
| Travel Rear | 160 | 165 | |
| Seating Position | balanced | balanced | |
| Handling | balanced | balanced | Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
buy online*
|
||
Specification |
|||
| Fork | FOX 38 Factory | RockShox Zeb Select +, Charger RC, 170mm, DebonAir, 15x110mm, 44mm offset | |
| Shock | FOX Float X Factory | RockShox Deluxe Select+, Coil, 2-Pos mode adjust, adjustable rebound | |
| Rear Derailleur | Shimano XTR 12G | Shimano XT | |
| Cassette | Shimano XTR 12G (10-51) | Shimano XT, 10-51, 12-speed | |
| Crank | FSA, Aluminium, 165m | FSA Bosch E-bike w/ 55mm chainline, 160mm, 34T | |
| Gear Range | 510 | 510 | |
| Gears | 12 | 12 | |
| Brake | Magura MT7 | SRAM Code RSC hydraulic disc, 4-piston, CenterLine 220/200mm rotors | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs normal | sizing runs normal | |
| Head Tube Angle | 64,4 | 64 | |
| Reach | 434 | 446 | |
| Stack | 648 | 633 | |
| Top Tube Length | 620 | 602 | |
| Seat Tube Length | 430 | 460 | |
| Seat Tube Angle | 74 | 76,5 | |
| BB-Drop | 10 | 1 | |
| Chainstay Length | 445 | 452 | |
| Wheelbase | 1235 | 1242 | |
| Head Tube Length | 120 | 115 | |
| Standover Hight | NA | 763 | |