| Price | 11000 | 8990 | |
|---|---|---|---|
| Model Year | 2024 | 2024 | |
| Motor | Brose | Brose | |
| Battery | 750 | 720 | |
| Frame Material | Carbon | Aluminium | |
| Weight | NA | NA | |
| Wheel Size | 29 / 27,5 Mullet | 29 / 27,5 Mullet | |
| Travel Front | 170 | 190 | |
| Travel Rear | 160 | 190 | |
| Seating Position | balanced | balanced | |
| Handling | balanced | balanced | Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
| Fork | FOX 38 Factory | RockShox ZEB ULTIMATE e-bike - 29" 190mm | |
| Shock | FOX Float X Factory | Ohlins TTX 22M T205x65 | |
| Rear Derailleur | Shimano XTR 12G | Sram GX-AXS Eagle 12V | |
| Cassette | Shimano XTR 12G (10-51) | Sunrace SilverRed 12V, 11-51 | |
| Crank | FSA, Aluminium, 165m | FSA CK-320/ISIS - 155mm | |
| Gear Range | 510 | 464 | |
| Gears | 12 | 12 | |
| Brake | Magura MT7 | Braking IN.CA.S disc brake | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs normal | sizing runs normal | |
| Head Tube Angle | 64,4 | 64 | |
| Reach | 434 | 443 | |
| Stack | 648 | 620 | |
| Top Tube Length | 620 | 620 | |
| Seat Tube Length | 430 | 430 | |
| Seat Tube Angle | 74 | 72 | |
| BB-Drop | 10 | NA | |
| Chainstay Length | 445 | 459 | |
| Wheelbase | 1235 | 1256 | |
| Head Tube Length | 120 | 110 | |
| Standover Hight | NA | NA | |