| Price | 17500 | 15000 | |
|---|---|---|---|
| Model Year | 2024 | 2022 | |
| Motor | TQ | Specialized | |
| Battery | 1050 | 320 | |
| Frame Material | Carbon | Carbon | |
| Weight | NA | NA | |
| Wheel Size | 29 | 29 | |
| Travel Front | 170 | 170 | |
| Travel Rear | 170 | 170 | |
| Seating Position | sporty | sporty | |
| Handling | clam | clam | Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
| Fork | FOX 38 Factory | FOX FLOAT 38 Factory 29, Grip2 damper, 44mm offset, HSC, LSC, HSR, LSR, 110x15mm, 1.5" tapered steerer, 170mm travel, Kashima | |
| Shock | FOX Float X Factory | FOX FLOAT X2 Factory, LSC, LSR, 2-position lever, 62.5x230mm, Kashima | |
| Rear Derailleur | Shimano XTR 12G | SRAM XX1 Eagle AXS | |
| Cassette | Shimano XTR 12G (10-51) | SRAM XG-1299 Eagle, 10-52t | |
| Crank | Carbon, FSA 165mm | Praxis Carbon M30, custom offset, SRAM X-Sync Eagle, 94 BCD, 32T, alloy | |
| Gear Range | 510 | 520 | |
| Gears | 12 | 12 | |
| Brake | Shimano SAINT | SRAM Code RSC, 4-piston caliper, hydraulic disc, 220mm | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs normal | sizing runs normal | |
| Head Tube Angle | 65,6 | 63,5 | |
| Reach | 448 | 460 | |
| Stack | 639 | 626 | |
| Top Tube Length | 616 | NA | |
| Seat Tube Length | 430 | 420 | |
| Seat Tube Angle | 75,2 | 76 | |
| BB-Drop | 20 | 25 | |
| Chainstay Length | 462,5 | 447 | |
| Wheelbase | 1240 | 1258 | |
| Head Tube Length | 120 | 115 | |
| Standover Hight | NA | 779 | |