| Price | 15000 | 12999 | |
|---|---|---|---|
| Model Year | 2024 | 2022 | |
| Motor | Bosch | Shimano | |
| Battery | 400 | 630 | |
| Frame Material | Carbon | Carbon | |
| Weight | NA | 22,26 | |
| Wheel Size | 29 | 29 / 27,5 Mullet | |
| Travel Front | 170 | 170 | |
| Travel Rear | 170 | 170 | |
| Seating Position | sporty | balanced | |
| Handling | clam | balanced | Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
| Fork | FOX 36 Factory | FOX 38 Float Factory, 170mm | |
| Shock | FOX Float Factory | RockShox Super Deluxe Ultimate | |
| Rear Derailleur | Shimano XTR 12G | SRAM X01 Eagle AXS, 12spd | |
| Cassette | Shimano XTR 12G (10-51) | SRAM XG1295 Eagle 10-50T | |
| Crank | Carbon, FSA 165mm | Shimano EM900 HollowTech Crank Arms, 165mm | |
| Gear Range | 510 | 500 | |
| Gears | 12 | 12 | |
| Brake | Shimano XTR | SRAM Code RSC | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs normal | sizing runs normal | |
| Head Tube Angle | 65,6 | 64 | |
| Reach | 448 | 450 | |
| Stack | 639 | 621 | |
| Top Tube Length | 616 | 591 | |
| Seat Tube Length | 430 | 405 | |
| Seat Tube Angle | 75,2 | 77,2 | |
| BB-Drop | 20 | 26 | |
| Chainstay Length | 462,5 | 449 | |
| Wheelbase | 1240 | 1239 | |
| Head Tube Length | 120 | 100 | |
| Standover Hight | NA | 748 | |