| Price | 5499 | 4799 | |
|---|---|---|---|
| Model Year | 2023 | 2022 | |
| Motor | Shimano | Bosch | |
| Battery | 630 | 625 | |
| Frame Material | Aluminium | Carbon / Alu | |
| Weight | NA | NA | |
| Wheel Size | 29 / 27,5 Mullet | 27,5 | |
| Travel Front | 160 | 150 | |
| Travel Rear | 150 | 150 | |
| Seating Position | balanced | balanced | |
| Handling | balanced | balanced | Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
| Fork | X-Fusion Trace 36 RC, 160mm Travel, 29", 110x15mm Bolt-On Axle, 44mm Offset | BULLS Lytro 35 Supreme LOR Air 1.8 tapered | |
| Shock | RockShock Super Deluxe Coil R, Rebound Adjustment, 205x65mm, 25mmxM8 Lower Hardware, S/M Spring Rate = 300lb, L/XL Spring Rate = 400lb | SR SUNTOUR Edge LOR8 | |
| Rear Derailleur | Shimano Deore, Direct Attachment, 11-Speed, SGS | SHIMANO Deore RD-M5100 | |
| Cassette | SunRace 11-Speed, 11-51T | SHIMANO Deore CS-M5100-11 11-51T | |
| Crank | Shimano EM600, 160mm Length, 38t Chainring | SAMOX | |
| Gear Range | 464 | 464 | |
| Gears | 11 | 11 | |
| Brake | Shimano MT420, 4-Piston Hydraulic Disc, Metallic Pads, 203mm Rotor | SHIMANO BR-MT420 | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs normal | sizing runs normal | |
| Head Tube Angle | 63 | 65 | |
| Reach | 465 | 450 | |
| Stack | 622 | 632 | |
| Top Tube Length | 597 | 616 | |
| Seat Tube Length | 400 | 440 | |
| Seat Tube Angle | 78 | 75 | |
| BB-Drop | 28 | 15 | |
| Chainstay Length | 435 | 450 | |
| Wheelbase | 1239 | 1218 | |
| Head Tube Length | 110 | 110 | |
| Standover Hight | 681 | NA | |