| Price | 4949 | 4799 | |
|---|---|---|---|
| Model Year | 2024 | 2022 | |
| Motor | Shimano | Bosch | |
| Battery | 504 | 625 | |
| Frame Material | Aluminium | Carbon / Alu | |
| Weight | NA | NA | |
| Wheel Size | 29 | 27,5 | |
| Travel Front | 140 | 150 | |
| Travel Rear | 140 | 150 | |
| Seating Position | sporty | balanced | |
| Handling | clam | balanced | Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
| Fork | RockShock 35 Silver R 29", Motion Control Damper, 140mm Travel, Maxle Stealth Axle, 42mm Offset | BULLS Lytro 35 Supreme LOR Air 1.8 tapered | |
| Shock | X-Fusion 02 PRO R, Compression and Rebound Adjustment, Custom Tune, 210x50 25xM8 Lower Mount & Upper Mount | SR SUNTOUR Edge LOR8 | |
| Rear Derailleur | Shimano Deore, Direct Attachment, 10-Speed SGS | SHIMANO Deore RD-M5100 | |
| Cassette | Shimano Deore 10-speed 11-46T | SHIMANO Deore CS-M5100-11 11-51T | |
| Crank | Aluminum, 160mm Length, 38t Chainring | SAMOX | |
| Gear Range | 418 | 464 | |
| Gears | 10 | 11 | |
| Brake | TRP Slate Evo, 4-Piston Hydraulic Disc, Brake 203mm Rotor | SHIMANO BR-MT420 | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs normal | sizing runs normal | |
| Head Tube Angle | 65 | 65 | |
| Reach | 465 | 450 | |
| Stack | 614,04 | 632 | |
| Top Tube Length | 607 | 616 | |
| Seat Tube Length | 400 | 440 | |
| Seat Tube Angle | 77 | 75 | |
| BB-Drop | 32 | 15 | |
| Chainstay Length | 440 | 450 | |
| Wheelbase | 1223 | 1218 | |
| Head Tube Length | 110 | 110 | |
| Standover Hight | 696 | NA | |