Price | 6159 | 6999 | |
---|---|---|---|
Model Year | 2024 | 2021 | |
Motor | FAZUA | Shimano | |
Battery | 250 | 504 | |
Frame Material | Aluminium | Carbon | |
Weight | NA | NA | |
Wheel Size | 27,5 | 29 / 27,5 Mullet | |
Travel Front | 130 | 160 | |
Travel Rear | 140 | 155 | |
Seating Position | comfortable | balanced | |
Handling | balanced | balanced | Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | Suntour Axon34 Boost, 130 mm; Luftfederung, m/ Lockout, schwarz | Fox Factory Float E-Mountain 38, 29" 160mm Travel, Grip2, 51mm offset, Boost 110x15mm | |
Shock | Rockshox Monarch Deluxe RT einstb. Platform, Luftfed. | FOX FACTORY FLOAT DPX2 (S. M. L) FOX FACTORY FLOAT X2 (XL) 185MM X 55MM | |
Rear Derailleur | Shimano XT RD M8130 | SHIMANO SLX 12SP | |
Cassette | Shimano XT 10-51T 12spd | SHIMANO SLX 12SP / 10-51T | |
Crank | Fazua Boost 34 Z, | ETHIRTEEN E*SPEC 34T / 165MM / BOOST | |
Gear Range | 510 | 510 | |
Gears | 12 | 12 | |
Brake | Magura MT5 Trail Sport 4/2-Kolben- Disc 203/180 mm | Shimano XT M8120 Front (Four Piston) 203mm Rotors / Shimano XT M8120 Rear (Four Piston) 203mm Rotors | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 67 | 64,9 | |
Reach | 435 | 450 | |
Stack | 649 | 623 | |
Top Tube Length | 615 | 605 | |
Seat Tube Length | 440 | 419 | |
Seat Tube Angle | 74,5 | 75,4 | |
BB-Drop | 40 | 12 | |
Chainstay Length | 459 | 450 | |
Wheelbase | 1207 | 1230 | |
Head Tube Length | 130 | 115 | |
Standover Hight | NA | 814 |