| Price | 5199 | 4799 | |
|---|---|---|---|
| Model Year | 2024 | 2024 | |
| Motor | FAZUA | Bosch | |
| Battery | 430 | 750 | |
| Frame Material | Aluminium | Aluminium | |
| Weight | NA | NA | |
| Wheel Size | 27,5 | 29 | |
| Travel Front | 120 | 110 | |
| Travel Rear | NA | NA | |
| Seating Position | balanced | balanced | |
| Handling | balanced | balanced | Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
| Fork | Suntour Raidon34 Boost, 80 mm, TA R15/110, Luft, m. Lock, schwarz | FOX AWL eMTB+ | |
| Shock | NA | NA | |
| Rear Derailleur | Shimano XT RD M8130 | Shimano Deore XT RD-M8130-11 Linkglide | |
| Cassette | Shimano XT 10-51T 12spd | Shimano Deore XT; CS-LG600-11, 11-50T; Linkglide | |
| Crank | Fazua Boost 34 Z, | CENTURION R Pro II Gen4 170 mm (XS), 175 mm (S/M, M/L, XL) | |
| Gear Range | 510 | 455 | |
| Gears | 12 | 11 | |
| Brake | Shimano BR-M6120 4-Kolben- Disc 203/180 mm | Shimano Deore 4-Kolben; BR-M6120 | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs big | sizing runs big | |
| Head Tube Angle | 68 | 68 | |
| Reach | 445 | 445 | |
| Stack | 670 | 656 | |
| Top Tube Length | 650 | 614 | |
| Seat Tube Length | 520 | 450 | |
| Seat Tube Angle | 73 | 74 | |
| BB-Drop | 62 | 67,5 | |
| Chainstay Length | 468 | 460 | |
| Wheelbase | 1210 | 1191 | |
| Head Tube Length | 165 | 125 | |
| Standover Hight | NA | 781 | |