Price | 4799 | 3999 | |
---|---|---|---|
Model Year | 2024 | 2022 | |
Motor | Shimano | Bosch | |
Battery | 726 | 750 | |
Frame Material | Aluminium | Aluminium | |
Weight | NA | NA | |
Wheel Size | 27,5 | 29 | |
Travel Front | 120 | 120 | |
Travel Rear | NA | NA | |
Seating Position | balanced | balanced | |
Handling | balanced | balanced | Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | Suntour Raidon34 Boost, 100 mm, TA 15/110, Luft, m. Lock, schwarz | BULLS Lytro 34 LOR 1.8 tapered | |
Shock | NA | NA | |
Rear Derailleur | Shimano XT RD M8130 | SHIMANO Deore RD-M5120 | |
Cassette | Shimano XT 10-51T 12spd | SHIMANO Deore CS-M4100-10 11-46T | |
Crank | Shimano SMCRME80 Boost 34 Z, | SAMOX | |
Gear Range | 510 | 418 | |
Gears | 12 | 10 | |
Brake | Magura MT5 Trail Sport 4/2-Kolben- Disc 203/180 mm | SHIMANO BR-MT420/410 | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs big | sizing runs normal | |
Head Tube Angle | 68 | 67 | |
Reach | 445 | 430 | |
Stack | 670 | 645 | |
Top Tube Length | 650 | 613 | |
Seat Tube Length | 520 | 440 | |
Seat Tube Angle | 73 | 73 | |
BB-Drop | 62 | 62 | |
Chainstay Length | 468 | 450 | |
Wheelbase | 1210 | 1176 | |
Head Tube Length | 165 | NA | |
Standover Hight | NA | NA |