| Price | 3887 | 2999.9 | |
|---|---|---|---|
| Model Year | 2022 | 2025 | |
| Motor | Shimano | BH | |
| Battery | 630 | 500 | |
| Frame Material | Carbon | Aluminium | |
| Weight | NA | 24,7 | |
| Wheel Size | 29 | 29 | |
| Travel Front | 160 | 140 | |
| Travel Rear | 160 | 140 | |
| Seating Position | sporty | balanced | |
| Handling | clam | clam | Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
| Fork | Rock Shox 35 Silver R 29" Boost 15x110mm 160mm E-MTB Tapered Steerer | SR Suntour XCR34 Air 140mm 15QR | |
| Shock | Rock Shox Deluxe Select R 205x65 Debonair Tune Trunnion | Rock Shox Deluxe Debonair | |
| Rear Derailleur | SRAM SX Eagle 12s | Shimano Deore 10sp | |
| Cassette | SRAM SX Eagle 12s 11-50t | Shimano Deore 10sp | |
| Crank | SRAM Chainring 36T | Praxis 34T-165mm | |
| Gear Range | 455 | 382 | |
| Gears | 12 | 10 | |
| Brake | Shimano MT420 hydraulic disc 4-Piston, 203mm | Shimano MT201 | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs big | sizing runs small | |
| Head Tube Angle | 65,3 | 66 | |
| Reach | 450 | 455 | |
| Stack | 634 | 633 | |
| Top Tube Length | 620 | 605 | |
| Seat Tube Length | 457 | 400 | |
| Seat Tube Angle | 75 | 74,5 | |
| BB-Drop | 4 | 345 | |
| Chainstay Length | 465 | 464 | |
| Wheelbase | 1253 | 769 | |
| Head Tube Length | 140 | 130 | |
| Standover Hight | NA | NA | |