Price | 3887 | 3499 | |
---|---|---|---|
Model Year | 2022 | 2022 | |
Motor | Shimano | BH | |
Battery | 630 | 500 | |
Frame Material | Carbon | Aluminium | |
Weight | NA | NA | |
Wheel Size | 29 | 29 | |
Travel Front | 160 | 140 | |
Travel Rear | 160 | 140 | |
Seating Position | sporty | balanced | |
Handling | clam | balanced | Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | Rock Shox 35 Silver R 29" Boost 15x110mm 160mm E-MTB Tapered Steerer | SR Suntour XCR34 Air 140mm 15QR | |
Shock | Rock Shox Deluxe Select R 205x65 Debonair Tune Trunnion | Rock Shox Deluxe Debonair | |
Rear Derailleur | SRAM SX Eagle 12s | Shimano Deore 10sp | |
Cassette | SRAM SX Eagle 12s 11-50t | Shimano CSM4100 10sp (11-46T) | |
Crank | SRAM Chainring 36T | Praxis 34T-165mm | |
Gear Range | 455 | 418 | |
Gears | 12 | 10 | |
Brake | Shimano MT420 hydraulic disc 4-Piston, 203mm | Shimano MT201 180mm | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs big | sizing runs normal | |
Head Tube Angle | 65,3 | 67 | |
Reach | 450 | 430 | |
Stack | 634 | 649 | |
Top Tube Length | 620 | 608 | |
Seat Tube Length | 457 | 440 | |
Seat Tube Angle | 75 | 74,6 | |
BB-Drop | 4 | NA | |
Chainstay Length | 465 | 464 | |
Wheelbase | 1253 | 1213 | |
Head Tube Length | 140 | 145 | |
Standover Hight | NA | NA |